District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | 3728 Chimney Ridge Drive, Waco, TX, 76708 TX (254) 715-8203 larry_lehr@hotmail.com |
| Staff & Key Contacts | Staff |
| Open Records Policy | District Transparency |
| Board Members | Governance |
| Board Meetings | Governance |
| Meeting Notices & Agenda | Governance |
| Approved Meeting Minutes | District Transparency |
| Current Budget | Budget |
| Past Two Years' Budget | Tax Rate and Documents |
| Changes to Budget | Tax Rate and Documents |
| Property Tax Revenue | Tax Rate and Documents |
| Tax Rate - Maintenance and Operations | Tax Rate and Documents |
| Tax Rate - Debt Service | Tax Rate and Documents |
| Financial Audit | Tax Rate and Documents |
| Election information | 2026 Elections |
